|
Credit: weddingsalon.com |
Weather can always be a determining factor of whether to have an outdoor or indoor ceremony and reception. Check out Kansas City weather patterns below to determine if you should reserve that back-up tent. Chart information provided by Weather.com
The following chart illustrates the monthly averages for Kansas City, Missouri:
| Average High | Average Low | Average Percip. |
January | 38F | 21F | 1.13 |
February | 44F | 26F | 1.02 |
March | 56F | 36F | 2.38 |
April | 67F | 46F | 3.27 |
May | 76F | 57F | 4.55 |
June | 86F | 67F | 4.73 |
July | 90F | 72F | 3.61 |
August | 89F | 70F | 3.62 |
September | 80F | 61F | 4.17 |
October | 69F | 49F | 3.28 |
November | 53F | 36F | 2.30 |
December | 42F | 25F | 1.45 |
0 comments:
Post a Comment